Auburn Market Report
$670,567
AVERAGE PRICE OF 325 HOMES$640,000
AVERAGE PRICE OF 3 DISTRESSED HOMES$1,746,576
AVERAGE PRICE OF 43 MULTI-MILLION DOLLAR HOMES$1,113,215
AVERAGE PRICE OF 52 NEWLY BUILT HOMES$1,099,000
AVERAGE PRICE OF 1 HOMES WITH A POOL$317,089
AVERAGE PRICE OF 15 REDUCED PRICE HOMESAverage Home
Average Price | $670,567 |
Avg Bedrooms | 2.79 beds |
Avg Bathrooms | 2.14 baths |
Average Price by Bedrooms
1 bedroom | $257,000 |
2 bedrooms | $319,667 |
3 bedrooms | $523,780 |
4 bedrooms | $878,318 |
5 bedrooms | $833,636 |
Auburn Home Price Trends
1/2023 | 12/2022 | 11/2022 | 10/2022 | 9/2022 | |
---|---|---|---|---|---|
Total Listings | 339 | 413 | 479 | 517 | 540 |
Average Price | $666,462 | $649,422 | $653,997 | $687,450 | $709,479 |
Avg Price Change | +2.62% | -0.70% | -5.12% | -3.20% | -0.01% |
Median Price | $593,740 | $592,024 | $612,152 | $642,824 | $654,799 |
Med Price Change | +0.29% | -3.40% | -5.01% | -1.86% | +0.74% |
Avg Bedrooms | 2.78 beds | 2.84 beds | 2.98 beds | 3.07 beds | 3.12 beds |
Avg Bathrooms | 2.13 baths | 2.13 baths | 2.28 baths | 2.37 baths | 2.41 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Auburn Riverside Hig | 31 | $835,331 | 162 days |
Auburn Snr High | 33 | $592,478 | 103 days |
Buyer To Verify | 71 | $651,380 | 118 days |
Mountainview High | 28 | $779,448 | 140 days |
Thomas Jefferson Hig | 27 | $726,096 | 141 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 325 | $670,567 | 140 days |
Distressed Homes | 3 | $640,000 | 127 days |
Multi-Million Dollar Homes | 43 | $1,746,576 | 331 days |
Newly Built Homes | 52 | $1,113,215 | 264 days |
Homes with a Pool | 1 | $1,099,000 | 24 days |
Reduced Price Homes | 15 | $317,089 | 106 days |
Powered by
