Black Diamond Market Report
$835,778
AVERAGE PRICE OF 95 HOMES$1,244,738
AVERAGE PRICE OF 24 MULTI-MILLION DOLLAR HOMES$869,535
AVERAGE PRICE OF 67 NEWLY BUILT HOMES$1,525,000
AVERAGE PRICE OF 1 HOMES WITH A POOL$789,993
AVERAGE PRICE OF 3 REDUCED PRICE HOMESAverage Home
Average Price | $835,778 |
Avg Bedrooms | 3.08 beds |
Avg Bathrooms | 2.72 baths |
Average Price by Bedrooms
1 bedroom | $139,000 |
2 bedrooms | $726,386 |
3 bedrooms | $770,553 |
4 bedrooms | $1,003,134 |
5 bedrooms | $1,014,071 |
Black Diamond Home Price Trends
9/2023 | 8/2023 | 7/2023 | 6/2023 | 5/2023 | |
---|---|---|---|---|---|
Total Listings | n/a | 91 | 99 | 87 | 82 |
Average Price | n/a | $895,837 | $917,376 | $876,188 | $848,807 |
Avg Price Change | n/a | -2.40% | +4.70% | +3.23% | -5.11% |
Median Price | n/a | $850,371 | $858,794 | $861,910 | $894,951 |
Med Price Change | n/a | -0.99% | -0.36% | -3.83% | -2.45% |
Avg Bedrooms | n/a | 3.17 beds | 3.09 beds | 2.9 beds | 3.02 beds |
Avg Bathrooms | n/a | 2.72 baths | 2.68 baths | 2.57 baths | 2.6 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Buyer To Verify | 23 | $728,886 | 42 days |
Enumclaw Snr High | 61 | $890,635 | 126 days |
Tahoma Snr High | 3 | $1,691,667 | 39 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 95 | $835,778 | 99 days |
Multi-Million Dollar Homes | 24 | $1,244,738 | 127 days |
Newly Built Homes | 67 | $869,535 | 118 days |
Homes with a Pool | 1 | $1,525,000 | 38 days |
Reduced Price Homes | 3 | $789,993 | 242 days |
Powered by
