Bonney Lake Market Report
$706,952
AVERAGE PRICE OF 254 HOMES$501,950
AVERAGE PRICE OF 2 DISTRESSED HOMES$1,402,699
AVERAGE PRICE OF 17 MULTI-MILLION DOLLAR HOMES$727,236
AVERAGE PRICE OF 127 NEWLY BUILT HOMES$729,950
AVERAGE PRICE OF 1 HOMES WITH A POOL$678,251
AVERAGE PRICE OF 15 REDUCED PRICE HOMESAverage Home
Average Price | $706,952 |
Avg Bedrooms | 3.31 beds |
Avg Bathrooms | 2.69 baths |
Average Price by Bedrooms
1 bedroom | $515,000 |
2 bedrooms | $649,611 |
3 bedrooms | $627,924 |
4 bedrooms | $803,288 |
5 bedrooms | $846,664 |
Bonney Lake Home Price Trends
9/2023 | 8/2023 | 7/2023 | 6/2023 | 5/2023 | |
---|---|---|---|---|---|
Total Listings | n/a | 249 | 249 | 243 | 226 |
Average Price | n/a | $698,037 | $689,576 | $683,981 | $653,930 |
Avg Price Change | n/a | +1.23% | +0.82% | +4.60% | +1.55% |
Median Price | n/a | $681,294 | $675,285 | $662,982 | $641,246 |
Med Price Change | n/a | +0.89% | +1.86% | +3.39% | +1.81% |
Avg Bedrooms | n/a | 3.3 beds | 3.27 beds | 3.26 beds | 3.26 beds |
Avg Bathrooms | n/a | 2.68 baths | 2.69 baths | 2.73 baths | 2.73 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Bonney Lake High | 123 | $739,449 | 107 days |
Buyer To Verify | 63 | $702,771 | 83 days |
Orting High | 9 | $527,085 | 36 days |
Sumner Snr High | 7 | $961,907 | 66 days |
White River High | 6 | $452,369 | 53 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 254 | $706,952 | 91 days |
Distressed Homes | 2 | $501,950 | 37 days |
Multi-Million Dollar Homes | 17 | $1,402,699 | 154 days |
Newly Built Homes | 127 | $727,236 | 109 days |
Homes with a Pool | 1 | $729,950 | 80 days |
Reduced Price Homes | 15 | $678,251 | 53 days |
Powered by
