Federal Way Market Report
$622,681
AVERAGE PRICE OF 215 HOMES$305,000
AVERAGE PRICE OF 1 DISTRESSED HOMES$1,647,289
AVERAGE PRICE OF 28 MULTI-MILLION DOLLAR HOMES$873,876
AVERAGE PRICE OF 19 NEWLY BUILT HOMES$623,094
AVERAGE PRICE OF 10 REDUCED PRICE HOMESAverage Home
Average Price | $622,681 |
Avg Bedrooms | 2.76 beds |
Avg Bathrooms | 2 baths |
Average Price by Bedrooms
1 bedroom | $241,356 |
2 bedrooms | $285,542 |
3 bedrooms | $487,383 |
4 bedrooms | $765,602 |
5 bedrooms | $869,350 |
Federal Way Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 219 | 188 | 232 | 285 | 300 |
Average Price | $593,851 | $619,842 | $602,569 | $595,968 | $606,598 |
Avg Price Change | -4.38% | +2.87% | +1.11% | -1.78% | -5.69% |
Median Price | $522,598 | $537,519 | $538,267 | $540,375 | $567,964 |
Med Price Change | -2.86% | -0.14% | -0.39% | -5.11% | -4.94% |
Avg Bedrooms | 2.76 beds | 2.75 beds | 2.82 beds | 2.86 beds | 2.97 beds |
Avg Bathrooms | 2.08 baths | 2.06 baths | 2.1 baths | 2.13 baths | 2.2 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Buyer To Verify | 62 | $605,803 | 71 days |
Decatur High | 28 | $609,794 | 102 days |
Federal Way Snr High | 32 | $611,049 | 36 days |
Thomas Jefferson Hig | 2 | $94,925 | 93 days |
Todd Beamer High | 21 | $502,035 | 68 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 215 | $622,681 | 83 days |
Distressed Homes | 1 | $305,000 | 33 days |
Multi-Million Dollar Homes | 28 | $1,647,289 | 170 days |
Newly Built Homes | 19 | $873,876 | 47 days |
Reduced Price Homes | 10 | $623,094 | 113 days |
Powered by
