Issaquah Market Report
$1,388,898
AVERAGE PRICE OF 137 HOMES$1,896,052
AVERAGE PRICE OF 82 MULTI-MILLION DOLLAR HOMES$1,812,680
AVERAGE PRICE OF 36 NEWLY BUILT HOMES$973,333
AVERAGE PRICE OF 3 REDUCED PRICE HOMESAverage Home
Average Price | $1,388,898 |
Avg Bedrooms | 2.98 beds |
Avg Bathrooms | 2.82 baths |
Average Price by Bedrooms
1 bedroom | $623,462 |
2 bedrooms | $502,738 |
3 bedrooms | $1,067,146 |
4 bedrooms | $1,630,865 |
5 bedrooms | $2,768,887 |
Issaquah Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 137 | 128 | 156 | 200 | 243 |
Average Price | $1,240,788 | $1,221,098 | $1,341,199 | $1,330,652 | $1,334,613 |
Avg Price Change | +1.61% | -9.84% | +0.79% | -0.30% | -6.41% |
Median Price | $1,127,648 | $1,009,364 | $1,170,959 | $1,168,147 | $1,182,894 |
Med Price Change | +11.72% | -16.01% | +0.24% | -1.26% | -3.57% |
Avg Bedrooms | 2.92 beds | 2.82 beds | 2.94 beds | 2.96 beds | 2.96 beds |
Avg Bathrooms | 2.69 baths | 2.61 baths | 2.72 baths | 2.76 baths | 2.77 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Buyer To Verify | 11 | $1,232,986 | 67 days |
Issaquah High | 84 | $1,583,922 | 97 days |
Liberty Snr High | 15 | $1,675,860 | 126 days |
Skyline High | 1 | $575,000 | 24 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 137 | $1,388,898 | 94 days |
Multi-Million Dollar Homes | 82 | $1,896,052 | 96 days |
Newly Built Homes | 36 | $1,812,680 | 117 days |
Reduced Price Homes | 3 | $973,333 | 78 days |
Powered by
