Issaquah Market Report
$1,351,505
AVERAGE PRICE OF 191 HOMES$459,070
AVERAGE PRICE OF 2 DISTRESSED HOMES$2,202,184
AVERAGE PRICE OF 89 MULTI-MILLION DOLLAR HOMES$3,484,978
AVERAGE PRICE OF 5 NEWLY BUILT HOMES$1,176,636
AVERAGE PRICE OF 11 REDUCED PRICE HOMESAverage Home
Average Price | $1,351,505 |
Avg Bedrooms | 2.73 beds |
Avg Bathrooms | 2.59 baths |
Average Price by Bedrooms
1 bedroom | $399,856 |
2 bedrooms | $567,508 |
3 bedrooms | $1,041,439 |
4 bedrooms | $1,853,519 |
5 bedrooms | $3,031,959 |
Issaquah Home Price Trends
3/2025 | 2/2025 | 1/2025 | 12/2024 | 11/2024 | |
---|---|---|---|---|---|
Total Listings | 162 | 135 | 107 | 125 | 159 |
Average Price | $1,237,363 | $1,177,321 | $1,340,568 | $1,294,695 | $1,319,156 |
Avg Price Change | +5.10% | -13.87% | +3.54% | -1.89% | -0.63% |
Median Price | $828,114 | $731,250 | $755,021 | $685,416 | $764,420 |
Med Price Change | +13.25% | -3.25% | +10.16% | -11.53% | -15.53% |
Avg Bedrooms | 2.51 beds | 2.33 beds | 2.27 beds | 2.26 beds | 2.4 beds |
Avg Bathrooms | 2.39 baths | 2.15 baths | 2.09 baths | 2.11 baths | 2.23 baths |
Home Price by High School
School Name | Total Homes | Average Price |
---|---|---|
Issaquah High | 106 | $1,509,850 |
Total Homes | Average Price | |
---|---|---|
All Homes | 191 | $1,351,505 |
Distressed Homes | 2 | $459,070 |
Multi-Million Dollar Homes | 89 | $2,202,184 |
Newly Built Homes | 5 | $3,484,978 |
Reduced Price Homes | 11 | $1,176,636 |
Powered by
