Renton Market Report
$839,808
AVERAGE PRICE OF 376 HOMES$544,115
AVERAGE PRICE OF 6 DISTRESSED HOMES$1,731,238
AVERAGE PRICE OF 94 MULTI-MILLION DOLLAR HOMES$1,545,084
AVERAGE PRICE OF 40 NEWLY BUILT HOMES$1,887,000
AVERAGE PRICE OF 2 HOMES WITH A POOL$581,471
AVERAGE PRICE OF 16 REDUCED PRICE HOMESAverage Home
| Average Price | $839,808 |
| Avg Bedrooms | 2.72 beds |
| Avg Bathrooms | 2.15 baths |
Average Price by Bedrooms
| 1 bedroom | $274,806 |
| 2 bedrooms | $403,974 |
| 3 bedrooms | $715,625 |
| 4 bedrooms | $1,086,968 |
| 5 bedrooms | $1,360,396 |
Renton Home Price Trends
| 11/2025 | 10/2025 | 9/2025 | 8/2025 | 7/2025 | |
|---|---|---|---|---|---|
| Total Listings | 451 | 494 | 542 | 543 | 525 |
| Average Price | $845,935 | $853,031 | $867,597 | $879,959 | $908,057 |
| Avg Price Change | -0.84% | -1.71% | -1.42% | -3.19% | -5.08% |
| Median Price | $710,724 | $728,655 | $743,331 | $746,934 | $772,382 |
| Med Price Change | -2.52% | -2.01% | -0.48% | -3.41% | -3.46% |
| Avg Bedrooms | 2.85 beds | 2.87 beds | 2.9 beds | 2.89 beds | 2.95 beds |
| Avg Bathrooms | 2.25 baths | 2.27 baths | 2.27 baths | 2.25 baths | 2.35 baths |
Home Price by High School
| School Name | Total Homes | Average Price |
|---|---|---|
| Buyer To Verify | 87 | $752,843 |
| Total Homes | Average Price | |
|---|---|---|
| All Homes | 376 | $839,808 |
| Distressed Homes | 6 | $544,115 |
| Multi-Million Dollar Homes | 94 | $1,731,238 |
| Newly Built Homes | 40 | $1,545,084 |
| Homes with a Pool | 2 | $1,887,000 |
| Reduced Price Homes | 16 | $581,471 |
Powered by

