Tacoma Market Report
$518,735
AVERAGE PRICE OF 611 HOMES$425,637
AVERAGE PRICE OF 8 DISTRESSED HOMES$1,314,937
AVERAGE PRICE OF 45 MULTI-MILLION DOLLAR HOMES$765,345
AVERAGE PRICE OF 104 NEWLY BUILT HOMES$839,271
AVERAGE PRICE OF 7 HOMES WITH A POOL$408,400
AVERAGE PRICE OF 6 REDUCED PRICE HOMESAverage Home
Average Price | $518,735 |
Avg Bedrooms | 3.05 beds |
Avg Bathrooms | 2.19 baths |
Average Price by Bedrooms
1 bedroom | $429,135 |
2 bedrooms | $557,250 |
3 bedrooms | $463,426 |
4 bedrooms | $560,813 |
5 bedrooms | $590,204 |
Tacoma Home Price Trends
2/2021 | 1/2021 | 12/2020 | 11/2020 | 10/2020 | |
---|---|---|---|---|---|
Total Listings | n/a | 567 | 698 | 923 | 981 |
Average Price | n/a | $492,220 | $476,385 | $473,099 | $468,534 |
Avg Price Change | n/a | +3.32% | +0.69% | +0.97% | -0.38% |
Median Price | n/a | $401,707 | $399,493 | $395,545 | $389,999 |
Med Price Change | n/a | +0.55% | +1.00% | +1.42% | -0.59% |
Avg Bedrooms | n/a | 3.07 beds | 3.11 beds | 3.14 beds | 3.15 beds |
Avg Bathrooms | n/a | 2.17 baths | 2.16 baths | 2.18 baths | 2.2 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Buyer To Verify | 160 | $472,526 | 40 days |
Lincoln High | 25 | $361,402 | 28 days |
Mt Tahoma | 29 | $397,187 | 25 days |
Stadium | 61 | $606,861 | 40 days |
Wilson | 66 | $929,862 | 75 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 611 | $518,735 | 41 days |
Distressed Homes | 8 | $425,637 | 111 days |
Multi-Million Dollar Homes | 45 | $1,314,937 | 82 days |
Newly Built Homes | 104 | $765,345 | 83 days |
Homes with a Pool | 7 | $839,271 | 56 days |
Reduced Price Homes | 6 | $408,400 | 26 days |
Powered by
