Tacoma Market Report
$658,408
AVERAGE PRICE OF 1,075 HOMES$397,909
AVERAGE PRICE OF 22 DISTRESSED HOMES$2,049,622
AVERAGE PRICE OF 106 MULTI-MILLION DOLLAR HOMES$720,274
AVERAGE PRICE OF 127 NEWLY BUILT HOMES$943,600
AVERAGE PRICE OF 5 HOMES WITH A POOL$522,234
AVERAGE PRICE OF 29 REDUCED PRICE HOMESAverage Home
Average Price | $658,408 |
Avg Bedrooms | 2.56 beds |
Avg Bathrooms | 1.83 baths |
Average Price by Bedrooms
1 bedroom | $359,800 |
2 bedrooms | $432,075 |
3 bedrooms | $575,758 |
4 bedrooms | $658,705 |
5 bedrooms | $931,672 |
Tacoma Home Price Trends
11/2024 | 10/2024 | 9/2024 | 8/2024 | 7/2024 | |
---|---|---|---|---|---|
Total Listings | 1,149 | 1,235 | 1,210 | 1,207 | 1,195 |
Average Price | $661,224 | $665,927 | $671,451 | $684,093 | $668,771 |
Avg Price Change | -0.71% | -0.83% | -1.88% | +2.29% | +1.90% |
Median Price | $524,305 | $528,745 | $533,645 | $535,983 | $525,245 |
Med Price Change | -0.85% | -0.93% | -0.44% | +2.04% | +1.67% |
Avg Bedrooms | 2.59 beds | 2.59 beds | 2.55 beds | 2.55 beds | 2.57 beds |
Avg Bathrooms | 1.85 baths | 1.86 baths | 1.86 baths | 1.86 baths | 1.83 baths |
Home Price by High School
School Name | Total Homes | Average Price |
---|---|---|
Buyer To Verify | 332 | $627,084 |
Home Price by House Size
Total Homes | Average Price | |
---|---|---|
All Homes | 1,075 | $658,408 |
Distressed Homes | 22 | $397,909 |
Multi-Million Dollar Homes | 106 | $2,049,622 |
Newly Built Homes | 127 | $720,274 |
Homes with a Pool | 5 | $943,600 |
Reduced Price Homes | 29 | $522,234 |
Powered by