Tacoma Market Report
$664,199
AVERAGE PRICE OF 898 HOMES$363,657
AVERAGE PRICE OF 13 DISTRESSED HOMES$1,841,916
AVERAGE PRICE OF 117 MULTI-MILLION DOLLAR HOMES$784,924
AVERAGE PRICE OF 61 NEWLY BUILT HOMES$1,325,500
AVERAGE PRICE OF 5 HOMES WITH A POOL$801,305
AVERAGE PRICE OF 35 REDUCED PRICE HOMESAverage Home
Average Price | $664,199 |
Avg Bedrooms | 2.52 beds |
Avg Bathrooms | 1.75 baths |
Average Price by Bedrooms
1 bedroom | $339,510 |
2 bedrooms | $426,758 |
3 bedrooms | $550,470 |
4 bedrooms | $670,031 |
5 bedrooms | $1,087,017 |
Tacoma Home Price Trends
5/2023 | 4/2023 | 3/2023 | 2/2023 | 1/2023 | |
---|---|---|---|---|---|
Total Listings | 829 | 808 | 779 | 781 | 780 |
Average Price | $663,453 | $676,882 | $667,430 | $653,292 | $649,381 |
Avg Price Change | -2.02% | +1.42% | +2.16% | +0.60% | +1.82% |
Median Price | $492,371 | $486,473 | $484,978 | $476,341 | $475,333 |
Med Price Change | +1.21% | +0.31% | +1.81% | +0.21% | -0.09% |
Avg Bedrooms | 2.48 beds | 2.5 beds | 2.53 beds | 2.52 beds | 2.51 beds |
Avg Bathrooms | 1.7 baths | 1.7 baths | 1.73 baths | 1.73 baths | 1.73 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Buyer To Verify | 284 | $591,843 | 63 days |
Lincoln High | 41 | $432,313 | 45 days |
Mt Tahoma | 37 | $468,219 | 71 days |
Silas High School | 40 | $793,642 | 88 days |
Stadium | 83 | $833,699 | 52 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 898 | $664,199 | 72 days |
Distressed Homes | 13 | $363,657 | 72 days |
Multi-Million Dollar Homes | 117 | $1,841,916 | 135 days |
Newly Built Homes | 61 | $784,924 | 88 days |
Homes with a Pool | 5 | $1,325,500 | 157 days |
Reduced Price Homes | 35 | $801,305 | 46 days |
Powered by
